Year Group Ages

Age of Child The English School Class Birthday Range for 2011 - 2012 Birthday Range for 2012 - 2013
2½+ Pre-Kg 16 Sep 2008 - 15 Sep 2009 16 Sep 2009 - 15 Sep 2010
3+ Kindergarten 16 Sep 2007 - 15 Sep 2008 16 Sep 2008 - 15 Sep 2009
4+ Reception 16 Sep 2006 - 15 Sep 2007 16 Sep 2007 - 15 Sep 2008
5+ Year 1 16 Sep 2005 - 15 Sep 2006 16 Sep 2006 - 15 Sep 2007
6+ Year 2 16 Sep 2004 - 15 Sep 2005 16 Sep 2005 - 15 Sep 2006
7+ Year 3 16 Sep 2003 - 15 Sep 2004 16 Sep 2004 - 15 Sep 2005
8+ Year 4 16 Sep 2002 - 15 Sep 2003 16 Sep 2003 - 15 Sep 2004
9+ Year 5 16 Sep 2001 - 15 Sep 2002 16 Sep 2002 - 15 Sep 2003
10+ Year 6 16 Sep 2000 - 15 Sep 2001 16 Sep 2001 - 15 Sep 2002
11+ Year 7 16 Sep 1999 - 15 Sep 2000 16 Sep 2000 - 15 Sep 2001
12+ Year 8 16 Sep 1998 - 15 Sep 1999 16 Sep 1999 - 15 Sep 2000

Back to top